TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	19:27:01
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	75.26117
MAXY	88.77176
MINY	19.05165
XYDATA
300.0000	75.2612
300.5000	76.1579
301.0000	77.6223
301.5000	79.0065
302.0000	80.7103
302.5000	82.0473
303.0000	83.5023
303.5000	84.9956
304.0000	85.9936
304.5000	86.824
305.0000	87.4916
305.5000	88.1866
306.0000	88.5286
306.5000	88.6837
307.0000	88.7718
307.5000	88.6785
308.0000	88.5789
308.5000	88.4713
309.0000	88.4022
309.5000	88.2707
310.0000	88.1016
310.5000	87.6503
311.0000	87.5364
311.5000	87.3307
312.0000	87.0159
312.5000	86.4414
313.0000	86.0808
313.5000	85.6369
314.0000	85.2567
314.5000	85.046
315.0000	84.6587
315.5000	84.5959
316.0000	84.2562
316.5000	84.0012
317.0000	83.7056
317.5000	83.5607
318.0000	83.3288
318.5000	83.1389
319.0000	83.1894
319.5000	83.0896
320.0000	83.2969
320.5000	83.2157
321.0000	83.3611
321.5000	83.5793
322.0000	83.5655
322.5000	83.4894
323.0000	83.6103
323.5000	83.5778
324.0000	83.3233
324.5000	83.0908
325.0000	82.9103
325.5000	82.4314
326.0000	82.1021
326.5000	81.6004
327.0000	81.1095
327.5000	80.6665
328.0000	80.2623
328.5000	79.8952
329.0000	79.5775
329.5000	79.34
330.0000	78.9089
330.5000	78.3672
331.0000	77.767
331.5000	77.2301
332.0000	76.9129
332.5000	76.4204
333.0000	75.8688
333.5000	75.2602
334.0000	74.6206
334.5000	74.1873
335.0000	73.6924
335.5000	73.1004
336.0000	72.6296
336.5000	71.9006
337.0000	71.5586
337.5000	71.149
338.0000	70.5701
338.5000	70.0115
339.0000	69.4512
339.5000	68.8082
340.0000	68.3878
340.5000	67.8442
341.0000	67.1941
341.5000	66.7857
342.0000	66.2067
342.5000	65.745
343.0000	65.2443
343.5000	64.5961
344.0000	63.9822
344.5000	63.5458
345.0000	62.9695
345.5000	62.434
346.0000	61.8718
346.5000	61.2725
347.0000	60.7541
347.5000	60.1431
348.0000	59.767
348.5000	59.4246
349.0000	58.9733
349.5000	58.3289
350.0000	57.497
350.5000	56.8113
351.0000	56.1882
351.5000	55.5711
352.0000	54.7131
352.5000	54.0622
353.0000	53.7733
353.5000	53.2952
354.0000	52.6745
354.5000	52.0767
355.0000	51.2187
355.5000	50.5639
356.0000	49.9089
356.5000	49.0913
357.0000	48.2273
357.5000	47.7458
358.0000	46.9334
358.5000	46.4067
359.0000	45.8071
359.5000	45.0736
360.0000	44.3074
360.5000	43.7854
361.0000	43.0071
361.5000	42.4333
362.0000	41.5522
362.5000	41.0517
363.0000	40.4757
363.5000	39.6957
364.0000	39.086
364.5000	38.5169
365.0000	37.9715
365.5000	37.4874
366.0000	36.8334
366.5000	36.2518
367.0000	35.7067
367.5000	35.2481
368.0000	34.7031
368.5000	34.1589
369.0000	33.7964
369.5000	33.4518
370.0000	32.9683
370.5000	32.5733
371.0000	32.1782
371.5000	31.9128
372.0000	31.5866
372.5000	31.109
373.0000	30.7677
373.5000	30.5241
374.0000	30.1472
374.5000	29.7907
375.0000	29.413
375.5000	29.0678
376.0000	28.7472
376.5000	28.4974
377.0000	28.1609
377.5000	28.0373
378.0000	27.6861
378.5000	27.2874
379.0000	26.9982
379.5000	26.604
380.0000	26.2377
380.5000	25.9667
381.0000	25.6055
381.5000	25.3585
382.0000	25.0778
382.5000	24.8649
383.0000	24.6657
383.5000	24.5037
384.0000	24.163
384.5000	23.7906
385.0000	23.5933
385.5000	23.3374
386.0000	23.0973
386.5000	22.8836
387.0000	22.572
387.5000	22.3435
388.0000	22.2516
388.5000	22.0591
389.0000	21.8796
389.5000	21.623
390.0000	21.4758
390.5000	21.4137
391.0000	21.2867
391.5000	21.2014
392.0000	20.9857
392.5000	20.8882
393.0000	20.7108
393.5000	20.5317
394.0000	20.3482
394.5000	20.2431
395.0000	20.1127
395.5000	19.9642
396.0000	19.8898
396.5000	19.7945
397.0000	19.7508
397.5000	19.6398
398.0000	19.4933
398.5000	19.4239
399.0000	19.3804
399.5000	19.1858
400.0000	19.0517
